2018 Honda Accord
| Stock Number: | 111714 |
| VIN Number: | 1HGCV1F55JA111714 |
| Mileage: | 154,218 miles |
| Body Style: | 4D Sedan |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Engine: | 1.5L at 1.5 4cyl |
| Transmission: | Automatic |
Price:
$13,749
View Details
2018 Audi Q3 Premium Plus
| Stock Number: | 025292 |
| VIN Number: | WA1HCCFS3JR025292 |
| Mileage: | 89,792 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Premium Plus SUV AWD 6AT 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,099
View Details
2008 Toyota Tacoma SR5
| Stock Number: | 552435 |
| VIN Number: | 5TETU62N88Z552435 |
| Mileage: | 235,448 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | SR5 Truck RWD 5AT 4.0L V6 Extended Cab Standard Bed |
| Exterior Color: | Silver |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
$12,500
View Details
2015 Jeep Wrangler Unlimited Rubicon
| Stock Number: | 515669 |
| VIN Number: | 1C4BJWFG8FL515669 |
| Mileage: | 181,072 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | Rubicon SUV 4WD 5AT 3.6L V6 |
| Exterior Color: | White |
| Interior Color: | Black/Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,895
View Details
2013 Jeep Wrangler Unlimited Sport
| Stock Number: | 564222 |
| VIN Number: | 1C4BJWDG2DL564222 |
| Mileage: | 184,338 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | Sport SUV 4WD 5AT 3.6L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,495
View Details
2020 Jeep Renegade Latitude
| Stock Number: | L10305 |
| VIN Number: | ZACNJABBXLPL10305 |
| Mileage: | 135,952 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Latitude SUV FWD 9AT 2.4L I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$10,895
View Details
2014 Chevrolet Traverse LTZ
| Stock Number: | 303746 |
| VIN Number: | 1GNKVJKD8EJ303746 |
| Mileage: | 116,796 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | LTZ SUV AWD 6AT 3.6L V6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2017 GMC Terrain SLT
| Stock Number: | 207486 |
| VIN Number: | 2GKFLUEK8H6207486 |
| Mileage: | 189,208 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | SLT SUV AWD 6AT 2.4L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,895
View Details
2018 Ford EcoSport SE
| Stock Number: | 166001 |
| VIN Number: | MAJ6P1ULXJC166001 |
| Mileage: | 136,004 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | SE SUV 4WD 6AT 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$6,425
View Details
2015 GMC Terrain SLE-1
| Stock Number: | 191261 |
| VIN Number: | 2GKALMEK2F6191261 |
| Mileage: | 168,493 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | SLE-1 SUV FWD 6AT 2.4L I4 |
| Exterior Color: | Gold |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,230
View Details
Contact AutoHawks
2036 Sandifer Blvd, Ste A,
Seneca, SC 29678
Phone: 864-563-0600
View Map
Print Listing
Recently Viewed Vehicles
2017 GMC Terrain
189,208 miles | $6,895
TESTIMONIALS
-
Hey, sorry. Y'all just won't let you guys know. This is the buyer of the 2000 Chevrolet 2500 HDn There was a miscommunication between me and my mechanic. This is a solid company to actually do business with. They have been honest and forthcoming.n With me, I was just giving some Misinformation, I would like to retract my statements. If you need a honest auto dealership.n That will really work with you.n Then I highly recommend auto Hawks. Thank you all so much for setting me up in my new Used vehicle If you're looking for a daily driver or something for you and your familyn My aunt's opinion is check these people out.n Quality vehicles at a quality price. Thank you, auto Hawk. Scott - Blairsville georgia
Copyright © AutoHawks
Car Dealer Websites provided by Motorcar Marketing

